About Us
Established | December 27, 2013 |
---|
Established | February 1, 1954 |
---|---|
Capital | 98,000,000 JPY |
Employees | 180 |
Locations | Coating Operation Department・Headquarters, Sakai Factory ・Osaka Factory ・Shintone Factory Planning Department・Green Base ・Utsunomiya Factory ・Tokyo Office |
Board Members |
|
Main Banks | Sumitomo Mitsui Bank MUFG Bank Kiyo Bank Joyo Bank Shoko Chukin Bank |
Established | February 1, 1975 |
---|---|
Capital | 10,000,000 JPY |
Employees | 80 |
Locations | ・Main Factory 31-6 Hiraidekogyodanchi, Utsunomiya-shi,Tochigi-ken, Japan TEL : +81-(0)28-662-1602 (main) FAX : +81-(0)28-662-3319 (site area 11,830 m2, building area 6,785 m2) |
Board Members |
|
Main Banks | Sumitomo Mitsui Bank MUFG Bank Ashikaga Bank |
Established | May 4, 2010 |
---|---|
Locations | AMATA CITY CHONBURI 700/928 Moo6, T. Nongtamlung, A. Panthong, Chonburi 20160 Thailand TEL : +66-3818-5333 FAX : +66-3818-5335 (site area 30,372 m2) |
ISO9001 | Coating Operation Department: Sakai Factory, Shintone Factory, Kanto Sansuisha Planning Department: Osaka Factory, Utsunomiya Factory, Tokyo Office Sansuisha(Thailand)Co.,Ltd.td |
---|---|
ISO14001 | Coating Operation Department: Sakai Factory, Shintone Factory, Kanto Sansuisha Planning Department: Osaka Factory |
1954 | Sansuisha Co.,Ltd. is established in Ohama, Sakai-shi. |
---|---|
1961 | Otori Factory (Hamadera-hunaochou-higashi, Sakai-shi) is established. |
1966 | With Otori Factory’s production increase, Headquarters is moved to the current location. |
1968 | Utsunomiya Factory is established and operations start |
1975 | Utsunomiya Factory is split into a separate company, Kanto Sansuisha Co.,Ltd. |
1977 | With the founding of Kubota Corporation Tsukuba Factory, the Shitone Industrial Park Cooperative Society is established with 10 cooperating companies, starting operations as the Shintone Factory. |
1982 | The Headquarters/Factory is moved from Hamadera-hunaocho-higashi to Sakai Rinkai industrial area. Cation electrodeposition coating operation starts. |
1989 | Planning Department is founded |
2000 | Planning Department’s Tokyo Office and the Saitama Factory open. |
2001 | Shintone Factory obtains ISO14001 certification as the Shintone Industrial Park Cooperation Society. |
2004 | 50th anniversary of Sansuisha Co.,Ltd. Kanto Sansuisha Co.,Ltd. obtains ISO14001 certification. |
2006 | Planning Department’s Osaka Factory is relocated, a new factory opens. |
2007 | Sakai Factory & Planning Department’s Osaka Factory obtains ISO9001 certification Expansion of factory buildings at Osaka Factory Planning Department. |
2008 | Headquarters/Factory & Planning Department’s Osaka Factory obtain ISO14001 certification. |
2010 | Planning Department’s Saitama Factory is merged with the Utsunomiya Factory. Sansuisha(Thailand)Co.,Ltd(STC)is founded in Thailand and a factory is opened. |
2011 | Coating factory operations start in STC (first term). |
2012 | Sansuisha(Thailand)Co.,Ltd. obtains ISO9001 certification. Building expansion is made at the STC factory as business grows (second term) |
2013 | Sheet metal processing equipment is installed, manufacturing of farming machine parts starts at STC. |
2014 | Shintone Factory, Planning Department’s Tokyo Office & Utsunomiya Factory obtain ISO9001 certification. Kanto Sansuisha Co.,Ltd. obtains ISO9001 certification. |
2015 | Additional coating equipment is installed and factory buildings are expanded at STC (third term) |
2nd Grade Certified Skilled Worker of Coating | 15 people |
---|---|
Certified Operations Chief of Boiler | 5 people |
Certified Operations Chief of Organic Solvent | 30 people |
Certified Operations Chief of Industrial Dryer | 17 people |
Certified Hazardous Materials Manager (Class B Category 4) | 47 people |
Certified Operation Chief of Specified Chemical Substances and Tetra-Alkyl Lead | 13 people |
Certified Electrician (Class 2 Qualified) | 3 people |
---|---|
Certified Post-Construction Anchor Engineer (Class 1 Qualified) | 1 people |
Certified Post-Construction Anchor Engineer (Class 2 Qualified) | 1 people |
Certified Gas Welding Supervisor | 2 people |
Crane/Derrick Operator's License | 2 people |
Certified Chief Managing Engineer for High-Strength Bolt Joint | 1 people |
Certified Service Engineer for Storage Battery Equipment | 2 people |
Certified Operation Chief of Press Machine | 2 people |
Certified Pollution Control Manager (Water Quality, Class 2) | 1 people |
---|---|
Certified Fire Prevention Manager (Class A) | 15 people |
Class 1 Qualified, Certified Sanitation Manager | 8 people |
Certified Manager for Special Industrial Waste | 8 people |
Copyright Sansuisha Co.,Ltd. All Rights Reserved